Payroll Schedule - 2009
The following dates will be observed by the Business Office - Payroll: (Scheduled dates are subject to change based on the Operation)
Monthly | ||
| Check Date | Pay Period End | Prior Month's Leave Reports Due |
| 12/23/08 | 12/31/08 | 12/4/08 |
| 1/29/09 | 1/30/09 | 1/5/09 |
| 2/27/09 | 2/27/09 | 2/4/09 |
| 3/27/09 | 3/31/09 | 3/4/09 |
| 4/29/09 | 4/30/09 | 4/6/09 |
| 5/29/09 | 5/29/09 | 5/4/09 |
| 6/29/09 | 6/30/09 | 6/4/09 |
| 7/29/09 | 7/30/09 | 7/7/09 |
| 8/28/09 | 8/31/09 | 8/4/09 |
| 9/29/09 | 9/30/09 | 9/4/09 |
| 10/29/09 | 10/30/09 | 10/5/09 |
| 11/24/09 | 11/30/09 | 11/4/09 |
| 12/23/09 | 12/31/09 | 12/4/09 |
Bi-Weekly | ||
| Check Date | Pay Period End | Time Reporting Due Date |
| 12/05/08 | 11/29/08 | 12/01/08 |
| 12/19/08 | 12/13/08 | 12/15/08 |
| 01/02/09 | 12/27/08 | 12/29/08 |
| 01/16/09 | 01/10/09 | 01/12/09 |
| 01/30/09 | 01/24/09 | 01/26/09 |
| 02/13/09 | 02/07/09 | 02/09/09 |
| 02/27/09 | 02/21/09 | 02/23/09 |
| 03/13/09 | 03/07/09 | 03/09/09 |
| 03/27/09 | 03/21/09 | 03/23/09 |
| 04/09/09 | 04/04/09 | 04/06/09 |
| 04/24/09 | 04/18/09 | 04/20/09 |
| 05/08/09 | 05/02/09 | 05/04/09 |
| 05/22/09 | 05/16/09 | 05/18/09 |
| 06/05/09 | 05/30/09 | 06/01/09 |
| 06/19/09 | 06/13/09 | 06/15/09 |
| 07/03/09 | 06/27/09 | 06/29/09 |
| 07/17/09 | 07/11/09 | 07/13/09 |
| 07/31/09 | 07/25/09 | 07/27/09 |
| 08/14/09 | 08/08/09 | 08/10/09 |
| 08/28/09 | 08/22/09 | 08/24/09 |
| 09/11/09 | 09/05/09 | 09/07/09 |
| 09/25/09 | 09/19/09 | 09/21/09 |
| 10/09/09 | 10/03/09 | 10/05/09 |
| 10/23/09 | 10/17/09 | 10/19/09 |
| 11/06/09 | 10/31/09 | 11/02/09 |
| 11/20/09 | 11/14/09 | 11/16/09 |
| 12/04/09 | 11/28/09 | 11/30/09 |
| 12/18/09 | 12/12/09 | 12/14/09 |
| 12/31/09* | 12/22/09* | 12/28/09* |
| *for 01/01/10 | ||

